specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Best Outdoor Master Skateboard Cycling Products
Oryx Skateboard Helmet
Oryx Cushion Helmet
Goat Bike Helmet
Oryx Kids Helmet
GEM MIPS Bike Helmet
Impala Kids Bike Helmet
Customer Reviews
Price
Age Group
Number of Vents
Sizing
Safety Certifications
Key Features
Overall, with a variety of options for different age groups and activities, the Outdoor Master skateboard cycling products offer high levels of safety and quality at competitive prices.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_package_dimensions_l_x_w_x_h | 9.69 x 8.78 x 6.69 inches | ||||
package_weight | 0.41 Kilograms | ||||
item_dimensions_lx_wx_h | 3.54 x 3.15 x 2.76 inches | ||||
item_weight | 14.1 Ounces | ||||
brand_name | OutdoorMaster | ||||
warranty_description | 1 Year Manufacturer | ||||
model_name | Orxy | ||||
color | Black | ||||
material | ABS Shell+EPS Foam | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
manufacturer | OutdoorMaster | ||||
part_number | 803847 | ||||
included_components | Skateboard Helmet | ||||
outer_material | Acrylonitrile Butadiene Styrene (ABS) | ||||
size | X-Small | ||||
customer_reviews |
| ||||
best_sellers_rank | #540 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1 in Skateboarding Helmets | ||||
date_first_available | March 1, 2023 |
MORE FROM arai helmet
MORE FROM recommendation